
4-cylinder
4-stroke liquid-/air-cooled engine with opposed cylinders
Dry sump forced lubrication
with separate oil tank, automatic adjustment by hydraulic valve tappet
2 carburetors
Mechanical fuel pump
Dual-electronic ignition
Electric starter
Propeller speed reduction gearbox
Air intake system
TBO 2,000 h
Technical Parameters
WEIGHT | KG | |
Engine with propeller speed reduction gearbox i = 2.43 | 61.8 | |
Exhaust system | 4.0 | |
Overload clutch | 1.7 | |
Engine suspension frame | 2.0 | |
Airbox | 1.3 | |
PERFORMANCE | ||
71.5 kW | 100 hp | 5800 RPM |
TORQUE | ||
128 Nm | 5100 RPM | |
MAX RPM | 5800 RPM | |
BORE | STROKE | |
84.0 mm | 61.0 mm | |
DISPLACEMENT | FUEL | |
1352 cm³ | Min. RON 95 Mogas/ 100LL Avgas |
912 ULS | S 100 HP

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.